Sunday, October 24, 2010

Toronto

Toronto 3, Montreal 2
Preview - Box Score - Recap


1 2 3 Total
Montreal 1 0 1 2 Final

Toronto 2 0 1 3

Scoring Summary
1st Period
Toronto 6:42, Tim Brent 1 (Dion Phaneuf)
Toronto 8:57, Phil Kessel 1 (Tyler Bozak, Mike Komisarek)
Montreal 12:19, Dustin Boyd 1 (unassisted)
2nd Period
None
3rd Period
Toronto 1:36, Clarke MacArthur 1 (Nikolai Kulemin, Mikhail Grabovski)
Montreal 2:28, Jeff Halpern 1 (Maxim Lapierre, Benoit Pouliot)
Team Shots on Goal Faceoffs Power Plays
1st 2nd 3rd Total Won Lost Converted Total
Montreal 7 10 11 28 23 20 0 3
Toronto 12 5 7 24 20 23 0 5
Montreal
Goalies Shots Saves
C. Price 24 21
Skaters TOI G A +/- SOG PIM
D. Boyd 14:42 1 0 +1 3 0
M. Darche 08:40 0 0 0 1 4
L. Eller 16:27 0 0 -2 2 2
H. Gill 22:59 0 0 0 0 0
B. Gionta 20:17 0 0 0 5 0
S. Gomez 18:41 0 0 0 0 0
J. Gorges 26:14 0 0 0 0 0
J. Halpern 10:40 1 0 0 2 0
A. Kostitsyn 13:37 0 0 -2 3 0
M. Lapierre 12:15 0 1 +1 2 0
T. Moen 11:06 0 0 0 2 0
R. O'Byrne 14:49 0 0 -1 1 0
A. Picard 13:20 0 0 -1 1 0
T. Plekanec 18:49 0 0 -2 3 0
B. Pouliot 11:53 0 1 +1 0 0
T. Pyatt 13:48 0 0 0 1 2
J. Spacek 20:22 0 0 0 1 0
P.K. Subban 22:22 0 0 0 1 2

Toronto
Goalies Shots Saves
J. Giguere 28 26
Skaters TOI G A +/- SOG PIM
C. Armstrong 14:14 0 0 0 1 0
F. Beauchemin 22:21 0 0 0 1 0
T. Bozak 21:02 0 1 0 1 0
T. Brent 16:08 1 0 +1 2 0
M. Brown 04:50 0 0 +1 0 0
M. Grabovski 17:28 0 1 0 0 0
C. Gunnarsson 17:33 0 0 +1 1 0
T. Kaberle 23:55 0 0 0 2 0
P. Kessel 20:14 1 0 0 5 0
M. Komisarek 12:08 0 1 0 2 0
N. Kulemin 16:57 0 1 0 0 0
C. MacArthur 15:50 1 0 +1 4 0
C. Orr 03:19 0 0 +1 0 0
D. Phaneuf 23:45 0 1 +1 2 2
L. Schenn 21:36 0 0 0 2 2
F. Sjostrom 16:32 0 0 0 0 0
K. Versteeg 22:57 0 0 -1 1 0
M. Zigomanis 04:22 0 0 0 0 0
Penalty Summary
1st Period
Montreal hooking - 2 min 14:02, L. Eller
Montreal tripping - 2 min 18:57, M. Darche
2nd Period
Toronto hooking - 2 min 4:20, D. Phaneuf
Toronto too many men on the ice - 2 min 7:44, Bench served by C. MacArthur
Toronto slashing - 2 min 13:15, L. Schenn
Montreal puck over glass - 2 min 18:12, M. Darche
3rd Period
Montreal tripping - 2 min 7:57, P. Subban
Montreal hooking - 2 min 16:06, T. Pyatt

No comments:

Post a Comment