Montreal Canadiens 0, Columbus Blue Jackets 3
Scoring Summary
| 1st Period | ||
|---|---|---|
| 12:34 | CBJ | Rick Nash (4) from Jakub Voracek |
| 13:57 | CBJ | PP — Derick Brassard (4) from Jakub Voracek and Anton Stralman |
| 3rd Period | ||
| 06:22 | CBJ | Kyle Wilson (3) from Jared Boll and Derek MacKenzie |
Penalty Summary
| 1st Period | ||
|---|---|---|
| 06:45 | MTL | Jaroslav Spacek: Hooking — 2 min |
| 09:51 | CBJ | Derek Dorsett: Boarding — 2 min |
| 13:18 | MTL | Benoit Pouliot: Boarding — 2 min |
| 2nd Period | ||
| 02:32 | MTL | Tomas Plekanec: Slashing — 2 min |
| 15:18 | CBJ | Anton Stralman: Interference — 2 min |
| 18:59 | CBJ | Derick Brassard: Cross checking — 2 min |
Montreal Canadiens (7-4-1)
| Skater Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Dustin Boyd | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 15 | 7:42 | |
| 2 | Michael Cammalleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 20:20 |
| 3 | Mathieu Darche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 9:26 |
| 4 | Lars Eller | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 16 | 11:56 | |
| 5 | Hal Gill | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 16:48 |
| 6 | Brian Gionta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 23 | 19:19 |
| 7 | Scott Gomez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 21:03 | |
| 8 | Josh Gorges | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 26 | 19:02 | |
| 9 | Jeff Halpern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12:20 | |
| 10 | Roman Hamrlik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 26 | 20:11 |
| 11 | Andrei Kostitsyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 17:48 |
| 12 | Maxim Lapierre | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 10:21 |
| 13 | Andrei Markov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 31 | 22:22 |
| 14 | Travis Moen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 11:47 |
| 15 | Tomas Plekanec | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | 27 | 21:08 |
| 16 | Benoit Pouliot | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 15 | 13:20 |
| 17 | Jaroslav Spacek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 25 | 17:20 |
| 18 | P.K. Subban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 30 | 23:09 |
| Goalie Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI | EV GA | PP GA | SH GA | EN GA |
| 1 | Carey Price | L | 3 | 24 | 21 | .875 | 0 | 0 | 59:59 | ||||
Columbus Blue Jackets (7-4-0)
| Skater Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Jared Boll | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 7:25 |
| 2 | Derick Brassard | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 20.0 | 20 | 16:40 |
| 3 | Chris Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 16:44 |
| 4 | Derek Dorsett | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 21 | 15:53 |
| 5 | Nikita Filatov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 14:34 |
| 6 | Jan Hejda | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 25 | 18:18 |
| 7 | Rostislav Klesla | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 20:45 | |
| 8 | Derek MacKenzie | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 10:44 |
| 9 | Marc Methot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 30 | 25:43 |
| 10 | Rick Nash | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 22 | 16:27 |
| 11 | Samuel Pahlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 17:15 | |
| 12 | Kris Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 20 | 17:17 |
| 13 | Anton Stralman | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 20:00 | |
| 14 | Fedor Tyutin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 18:07 | |
| 15 | R.J. Umberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17:21 | |
| 16 | Antoine Vermette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 16:05 | |
| 17 | Jakub Voracek | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 20 | 16:33 |
| 18 | Kyle Wilson | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 11 | 8:09 |
| Goalie Stats | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI | EV GA | PP GA | SH GA | EN GA |
| 1 | Mathieu Garon | W | 0 | 29 | 29 | 1.000 | 1 | 0 | 60:00 | ||||
No comments:
Post a Comment