Sunday, October 24, 2010

Buffalo

Montreal 2, Buffalo 1
Preview - Box Score - Recap - Highlights


1 2 3 Total
Montreal 0 2 0 2 Final

Buffalo 0 0 1 1

Scoring Summary
1st Period
None
2nd Period
Montreal 1:29, Alexandre Picard 1 (P.K. Subban)
Montreal 18:55, Josh Gorges 1 (power play) (Roman Hamrlik, Scott Gomez)
3rd Period
Buffalo 3:26, Derek Roy 5 (Thomas Vanek, Drew Stafford)
Team Shots on Goal Faceoffs Power Plays
1st 2nd 3rd Total Won Lost Converted Total
Montreal 6 12 10 28 24 26 1 3
Buffalo 8 7 8 23 26 24 0 1
Montreal
Goalies Shots Saves
C. Price 23 22
Skaters TOI G A +/- SOG PIM
D. Boyd 08:02 0 0 -1 0 0
M. Cammalleri 21:17 0 0 0 2 0
L. Eller 09:49 0 0 +1 2 0
H. Gill 21:59 0 0 -1 1 0
B. Gionta 18:18 0 0 0 2 0
S. Gomez 18:38 0 1 0 1 0
J. Gorges 22:27 1 0 -1 1 0
J. Halpern 12:22 0 0 +1 0 0
R. Hamrlik 18:36 0 1 0 0 0
A. Kostitsyn 17:48 0 0 0 5 0
M. Lapierre 15:09 0 0 +1 3 0
T. Moen 14:45 0 0 0 1 0
A. Picard 14:55 1 0 +1 1 0
T. Plekanec 21:32 0 0 0 2 0
B. Pouliot 11:34 0 0 -1 1 2
T. Pyatt 08:46 0 0 -1 1 0
J. Spacek 21:37 0 0 0 2 0
P.K. Subban 20:26 0 1 +1 3 0

Buffalo
Goalies Shots Saves
R. Miller 28 26
Skaters TOI G A +/- SOG PIM
C. Butler 15:47 0 0 -1 1 0
T. Connolly 11:33 0 0 0 1 0
T. Ennis 17:05 0 0 0 2 2
P. Gaustad 11:18 0 0 0 1 2
N. Gerbe 10:48 0 0 -1 1 0
M. Grier 17:58 0 0 0 2 0
J. Hecht 16:53 0 0 0 1 0
P. Kaleta 06:50 0 0 -1 2 0
J. Leopold 26:04 0 0 0 1 0
C. McCormick 14:51 0 0 -1 1 0
S. Montador 16:23 0 0 -1 1 2
T. Myers 24:53 0 0 0 1 0
R. Niedermayer 13:40 0 0 0 1 0
C. Rivet 17:13 0 0 +1 1 0
D. Roy 20:23 1 0 +1 1 0
A. Sekera 18:37 0 0 +1 0 0
D. Stafford 17:31 0 1 +1 4 0
T. Vanek 17:09 0 1 +1 1 0
Penalty Summary
1st Period
Montreal hooking - 2 min 10:44, B. Pouliot
Buffalo hooking - 2 min 13:06, P. Gaustad
2nd Period
Buffalo interference with goaltender - 2 min 6:23, T. Ennis
Buffalo roughing - 2 min 17:35, S. Montador
3rd Period
None

No comments:

Post a Comment