Sunday, October 24, 2010

New Jersey

New Jersey 3, Montreal 0
Preview - Box Score - Recap


1 2 3 Total
New Jersey 1 1 1 3 Final

Montreal 0 0 0 0

Scoring Summary
1st Period
New Jersey 4:20, Zach Parise 2 (Travis Zajac, Dainius Zubrus)
2nd Period
New Jersey 14:59, Jason Arnott 3 (Dainius Zubrus, Jamie Langenbrunner)
3rd Period
New Jersey 3:38, Matt Taormina 2 (Jason Arnott)
Team Shots on Goal Faceoffs Power Plays
1st 2nd 3rd Total Won Lost Converted Total
New Jersey 3 8 9 20 29 26 0 4
Montreal 10 5 14 29 26 29 0 3
New Jersey
Goalies Shots Saves
M. Brodeur 29 29
Skaters TOI G A +/- SOG PIM
J. Arnott 15:51 1 1 +2 4 0
D. Clarkson 10:25 0 0 0 0 9
M. Corrente 17:49 0 0 +1 1 0
P. Elias 17:32 0 0 0 2 0
A. Greene 18:38 0 0 +1 0 0
J. Josefson 12:48 0 0 0 0 0
I. Kovalchuk 21:10 0 0 0 1 0
J. Langenbrunner 17:25 0 1 +2 1 0
O. Magnan-grenier 16:12 0 0 +1 1 0
A. Mair 08:53 0 0 0 0 0
Z. Parise 18:55 1 0 +1 2 0
R. Pelley 14:34 0 0 +1 0 0
T. Sestito 08:11 0 0 0 0 0
H. Tallinder 20:51 0 0 +1 0 0
M. Taormina 20:49 1 0 +1 2 0
C. White 18:17 0 0 +1 1 0
T. Zajac 20:07 0 1 +1 3 0
D. Zubrus 15:33 0 2 +2 2 2

Montreal
Goalies Shots Saves
C. Price 20 17
Skaters TOI G A +/- SOG PIM
D. Boyd 10:35 0 0 -1 0 0
M. Cammalleri 18:14 0 0 -1 4 0
L. Eller 10:25 0 0 0 1 0
H. Gill 19:49 0 0 -3 0 0
B. Gionta 20:07 0 0 -1 8 4
S. Gomez 18:45 0 0 -1 0 0
J. Gorges 21:57 0 0 -3 1 0
J. Halpern 14:27 0 0 0 0 0
R. Hamrlik 19:46 0 0 0 0 2
A. Kostitsyn 15:15 0 0 -1 2 0
M. Lapierre 13:01 0 0 -1 1 0
T. Moen 07:23 0 0 0 0 5
A. Picard 15:46 0 0 0 1 0
T. Plekanec 17:25 0 0 -2 2 2
B. Pouliot 11:16 0 0 -1 2 0
T. Pyatt 14:41 0 0 0 1 0
J. Spacek 19:06 0 0 0 1 0
P.K. Subban 24:02 0 0 0 5 0
Penalty Summary
1st Period
Montreal fighting - 5 min 3:34, T. Moen
New Jersey fighting - 5 min 3:34, D. Clarkson
2nd Period
Montreal interference with goaltender - 2 min 2:10, B. Gionta
Montreal high sticking - 2 min 12:51, T. Plekanec
New Jersey interference with goaltender - 2 min 16:45, D. Clarkson
Montreal interference with goaltender - 2 min 17:11, B. Gionta
Montreal puck over glass - 2 min 18:33, R. Hamrlik
3rd Period
New Jersey tripping - 2 min 5:45, D. Clarkson
New Jersey hooking - 2 min 11:56, D. Zubrus

No comments:

Post a Comment