Sunday, October 24, 2010

Ottawa

Montreal 3, Ottawa 0
Preview - Box Score - Recap - Highlights


1 2 3 Total
Montreal 1 2 0 3 Final

Ottawa 0 0 0 0

Scoring Summary
1st Period
Montreal 10:54, Andrei Kostitsyn 3 (Tomas Plekanec, P.K. Subban)
2nd Period
Montreal 13:42, Benoit Pouliot 1 (Josh Gorges, Scott Gomez)
Montreal 18:37, Andrei Kostitsyn 4 (Michael Cammalleri, Jaroslav Spacek)
3rd Period
None
Team Shots on Goal Faceoffs Power Plays
1st 2nd 3rd Total Won Lost Converted Total
Montreal 10 17 7 34 21 33 0 2
Ottawa 4 12 3 19 33 21 0 2
Montreal
Goalies Shots Saves
C. Price 19 19
Skaters TOI G A +/- SOG PIM
M. Cammalleri 17:13 0 1 +2 5 0
M. Darche 07:15 0 0 0 0 0
L. Eller 08:04 0 0 0 0 0
H. Gill 21:07 0 0 0 0 2
B. Gionta 17:13 0 0 +1 2 0
S. Gomez 18:04 0 1 +1 2 0
J. Gorges 23:14 0 1 +1 1 0
J. Halpern 14:29 0 0 0 2 5
R. Hamrlik 18:54 0 0 +1 2 2
A. Kostitsyn 17:56 2 0 +2 3 0
M. Lapierre 14:37 0 0 0 4 0
T. Moen 12:15 0 0 0 1 2
A. Picard 17:07 0 0 +1 2 0
T. Plekanec 17:40 0 1 +2 0 2
B. Pouliot 15:25 1 0 +1 2 0
T. Pyatt 13:30 0 0 0 3 0
J. Spacek 17:07 0 1 +2 1 0
P.K. Subban 22:51 0 1 +1 4 0

Ottawa
Goalies Shots Saves
B. Elliott 34 31
Skaters TOI G A +/- SOG PIM
D. Alfredsson 20:34 0 0 0 4 0
C. Campoli 20:08 0 0 -1 1 2
M. Carkner 17:23 0 0 -1 2 12
M. Fisher 21:02 0 0 -1 1 2
N. Foligno 17:48 0 0 0 2 2
S. Gonchar 24:17 0 0 -1 1 0
D. Hale 14:38 0 0 -1 2 0
E. Karlsson 21:45 0 0 -1 1 0
C. Kelly 15:51 0 0 -1 2 0
A. Kovalev 14:21 0 0 -1 0 0
M. Michalek 19:45 0 0 -1 2 0
C. Neil 16:03 0 0 0 0 10
C. Phillips 20:19 0 0 -2 1 0
P. Regin 13:14 0 0 -1 0 0
J. Ruutu 12:58 0 0 0 0 5
R. Shannon 07:39 0 0 -2 0 0
Z. Smith 08:52 0 0 -1 0 0
J. Winchester 06:58 0 0 0 0 2
Penalty Summary
1st Period
Ottawa high sticking - 2 min 16:11, J. Winchester
Montreal tripping - 2 min 17:12, T. Plekanec
2nd Period
Montreal holding the stick - 2 min 4:11, R. Hamrlik
Ottawa roughing - 2 min 5:26, M. Fisher
Montreal roughing - 2 min 5:26, T. Moen
Ottawa interference - 2 min 11:38, M. Carkner
Montreal fighting - 5 min 11:38, J. Halpern
Ottawa fighting - 5 min 11:38, J. Ruutu
3rd Period
None

No comments:

Post a Comment